For full details of the facilities available in teaching rooms, including audiovisual equipment, please see the .
How to record and webcast a lecture using Zoom or Panopto using equipment in either a Lecture theatre or Seminar Room
To reserve microphones or other AV equipment, use our
Additional details of some of the audiovisual equipment in teaching rooms.
Please note: all lecture capture enabled rooms contain lecture capture microphones. The microphones listed below are for amplification purposes. See also the microphones page for details about getting access to portable or lapel mics in teaching rooms.
Theatre | Image Size on screen (Metres, w x h) |
Installed Microphones |
---|---|---|
Arts A1 | 4.3 x 2.4 | 2 radio lapel, 2 radio h/held 1 fixed lectern |
Arts A2 | 5.4 x 2.9 | 2 radio lapel, 2 radio h/held 1 fixed lectern |
Arts 103 | 2.0 x 1.5 | 1 fixed lectern |
Arts A5 | 2.2 x 1.7 | 1 fixed lectern |
Arts C133 | 2.3 x 1.8 | 2 radio lapel, 2 radio h/held 1 fixed lectern |
Arundel 401 | 2.2 x 1.7 | 1 fixed lectern |
Chichester | 2.9 x 2.3 | 2 radio lapel , 2 radio h/held 2 fixed lectern |
Chi 3R143 | 1.7 x 1.3 | none |
Chi 3R241 | 1.7 x 1.3 | none |
Fulton A | 3.4 x 1.9 | 2 radio lapel, 2 radio hand 1 lectern |
Fulton B | 3.4 x 1.9 | 2 radio lapel, 2 radio hand 1 lectern |
John Maynard Smith | 3.0 x 1.6 | 2 radio lapel, 2 radio h/held 1 fixed lectern |
Jubilee Large Lecture Theatre | 2 radio lapel, 2 radio h/held 2 fixed lectern | |
Jubilee 144 | 2 radio lapel, 2 radio h/held 2 fixed lectern | |
Pev 1A6 | 2.8 x 1.6 | 1 fixed lectern |
Pev 1A7 | 2.8 x 2.1 | 2 radio lapel, 2 radio h/held 1 fixed lectern |
Richmond AS3 | 2.2 x 1.6 | 2 radio lapel, 2 radio h/held 1 fixed lectern |
Shawcross AS1 | 2.3 x 1.8 | 1 fixed lectern |
Shawcross AS2 | 1.9 x 1.5 | 1 fixed lectern |
Silverstone 121 | 2.5 x 2.0 | 1 radio lapel 1 fixed lectern |
Silverstone 309 | 1.9 x 1.4 | 1 radio lapel 1 radio h/held |
Get the latest news about IT issues that may affect teaching:
We can provide support for videoconferencing, including a fully-equipped suite for use by staff
Make sure you get the most out of the audio visual equipment
Updated on 10 June 2021